Free company profile — no paywall, no login
Merrix Ltd.
Sheffield, Regatul Unit
Merrix Ltd., Sheffield, Regatul Unit · Înregistrează-te: 09737360 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
−52.955 £
201620172018201920202021
Financials
| Indicator | 31.08.2016 | 31.08.2017 | 31.08.2018 | 31.08.2019 | 31.08.2020 | 31.08.2021 |
|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | −24.644 £ | −21.007 £ | 4.069,00 £ | −6.711,00 £ | −8.295,00 £ | −13.266,00 £ |
| Eigenkapital | −24.644 £ | −21.007 £ | −26.426 £ | −38.034 £ | −38.295 £ | −52.955 £ |
| Kassenbestand | 894,00 £ | 1.697,00 £ | — | — | — | — |
| Verbindlichkeiten | 2.725,00 £ | 905,00 £ | — | — | — | — |
| Gewinn | — | 3.637,00 £e | — | — | — | — |
| Mitarbeiterzahl | — | 1 | 1 | 1 | — | 1 |
| Umsatz | — | — | 17.000,00 £e | — | — | — |
| EK-Quote | — | — | −649,4 % | — | — | — |
| Umsatz pro Mitarbeiter | — | — | 17.000,00 £e | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 |
|---|---|---|---|---|---|---|
| Sachanlagen | 7.687 | 4.765 | — | — | — | — |
| Umlaufvermögen | 15.994 | 13.313 | 19.862 | 21.933 | 18.775 | 1.313 |
| Gesamtvorräte | 11.415 | 8.400 | — | — | — | — |
| Schuldner | 3.685 | 3.216 | — | — | — | — |
| Bargeld zur Verfügung | 894 | 1.697 | — | — | — | — |
| Kurzfristige Finanzinstrumente | 48.325 | 39.085 | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -32.331 | -25.772 | 2.375 | -6.743 | -8.295 | -13.266 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | -24.644 | -21.007 | 4.069 | -6.711 | -8.295 | -13.266 |
| Aktienkapital | 100 | 100 | — | — | — | — |
| Gewinnrücklagen kumulierte Verluste | -24.744 | -21.107 | — | — | — | — |
| Eigenkapital | -24.644 | -21.007 | -26.426 | -38.034 | -38.295 | -52.955 |
| Möbelbeschläge | 4.804 | 3.301 | — | — | — | — |
| Computerausrüstung | 2.883 | 1.464 | — | — | — | — |
| Bruttokosten für Sachanlagen | 10.731 | 10.895 | — | — | — | — |
| Kumulierte Abschreibungen auf Sachanlagen | 3.044 | 6.130 | — | — | — | — |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | 2.725 | 905 | — | — | — | — |
| Gesamtzugänge, einschließlich aus Unternehmenszusammenschlüssen Sachanlagen | — | 164 | — | — | — | — |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | 3.086 | — | — | — | — |
| Anlagevermögen | — | — | 1.694 | 32 | — | — |
| Innerhalb eines Jahres | — | — | 17.487 | 28.676 | 27.070 | 14.579 |
| Nach einem Jahr | — | — | 30.000 | 30.000 | 30.000 | 39.689 |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | — | — | 495 | 1.323 | — | — |
| Nettovermögen Verbindlichkeiten | — | — | -26.426 | -38.034 | -38.295 | -52.955 |
Network
Company Person Current relation Former relation CH Foreign register
History
Eintragung
18.08.2015 Eintragung
Direktor Ch. Merrick
18.08.2015 Direktor Christopher Merrick
Kapital: 100,00 £
18.08.2015 Kapital: 100,00 £
FAQ — Merrix Ltd.
- Care este numărul de înregistrare al Merrix Ltd.?
- Merrix Ltd. is registered under the number 09737360 in the official register (Regatul Unit).
- Where is Merrix Ltd. registered?
- Merrix Ltd. are adresa înregistrată în Sheffield, Regatul Unit.
- Extrasul de registru al Merrix Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Merrix Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Merrix Ltd. |
|---|---|
| legal_city | Sheffield |
| registration_authority_entity_id | 09737360 |
| legal_jurisdiction | GB |
| legal_first_address_line | 39-40 Alison Crescent |
| legal_postal_code | S2 1AS |
| headquarters_city | Sheffield |
| headquarters_postal_code | S2 1AS |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 5942087078 |
| source | registry |